Investment Homes for Sale in Margate City NJ |
| Average Listing Price | $676,515 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 08402 | $589,804 | - |
| Keyword | Avg Price | Price/Sf |
| Single Story | $314,861 | $0 |
| Two Story | $773,137 | $0 |
| Spa | $593,147 | $0 |
| Price Reduced | $571,711 | $0 |
| Tri Level | $1,280,674 | $0 |
| Waterfront | $769,766 | $0 |
| New Listings | $805,815 | $0 |
| Investment | $411,550 | $0 |
| Pool | $2,394,000 | $0 |
| Guest House | $1,133,808 | $0 |
| Gated | $1,133,808 | $0 |
| Cul De Sac | $1,194,389 | $0 |
| Boat Dock | $2,264,999 | $0 |
| Basement | $989,499 | $0 |
![]() |
Judi Wolfson |
![]() RE/MAX Platinum |
| 7815 Atlantic Avenue Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 800-339-5834 Toll Free: 800-339-5834 Office : 609-822-3300 |
Loading Data. Please wait.