| Average Listing Price | $777,958 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $377,254 | - |
| Two Story | $862,635 | - |
| Spa | $887,383 | - |
| Tri Level | $1,757,865 | - |
| Boat Dock | $2,188,952 | - |
| Investment | $482,205 | - |
| Pool | $2,734,120 | - |
| Cul De Sac | $1,426,928 | - |
| Basement | $2,152,900 | - |
| Guest House | $1,079,544 | - |
| Gated | $1,079,544 | - |
| Waterfront | $1,480,200 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Judi Wolfson |
![]() Zitomer Real Estate |
| 600 Lewis Dr. Suite 204 Margate, New Jersey 18974 |
||
|
email: judi@agents.househunt.com Direct: 609-822-8600 x34 Toll Free: 800-339-5834 Office : 609-822-8600 x34 |
Loading Data. Please wait.