| Average Listing Price | $505,684 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 08406 | $361,903 | - |
| Keyword | Avg Price | Price/Sf |
| Single Story | $244,688 | $0 |
| Two Story | $517,835 | $0 |
| Spa | $532,699 | $0 |
| Investment | $421,416 | $0 |
| Basement | $900,598 | $0 |
| Tri Level | $1,285,526 | $0 |
| Cul De Sac | $617,783 | $0 |
| Pool | $1,142,600 | $0 |
| Boat Dock | $1,184,181 | $0 |
| Guest House | $873,057 | $0 |
| Gated | $873,057 | $0 |
| Waterfront | $650,154 | $0 |
| Ocean View | $720,571 | $0 |
| View | $781,799 | $0 |
![]() |
Judi Wolfson |
![]() Zitomer Real Estate |
| 8502 Ventnor Ave. Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 609-822-8600 x34 Toll Free: 800-339-5834 Office : 609-822-8600 x34 |
Loading Data. Please wait.