| Average Listing Price | $788,075 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $390,847 | $0 |
| Two Story | $922,807 | $0 |
| Spa | $834,051 | $0 |
| Tri Level | $1,583,131 | $0 |
| Boat Dock | $2,174,876 | $0 |
| Investment | $488,725 | $0 |
| Basement | $2,213,362 | $0 |
| Pool | $2,750,933 | $0 |
| Cul De Sac | $1,288,133 | $0 |
| Guest House | $900,461 | $0 |
| Gated | $900,461 | $0 |
| Waterfront | $1,522,362 | $0 |
| Central Vacuum | $999,000 | $0 |
![]() |
Judi Wolfson |
![]() Zitomer Real Estate |
| 8502 Ventnor Ave. Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 609-822-8600 x34 Toll Free: 800-339-5834 Office : 609-822-8600 x34 |
Loading Data. Please wait.