Homes for Sale Near Core Fitness Studio |
| Keyword | Avg Price | Price/Sf |
| Single Story | $314,861 | - |
| Two Story | $773,137 | - |
| Spa | $593,147 | - |
| Price Reduced | $573,266 | - |
| Tri Level | $1,264,295 | - |
| Waterfront | $769,766 | - |
| Investment | $417,380 | - |
| New Listings | $564,407 | - |
| Pool | $2,394,000 | - |
| Guest House | $1,133,808 | - |
| Gated | $1,133,808 | - |
| Cul De Sac | $1,194,389 | - |
| Boat Dock | $2,264,999 | - |
| Basement | $933,842 | - |
![]() |
Judi Wolfson |
![]() RE/MAX Platinum |
| 7815 Atlantic Avenue Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 800-339-5834 Toll Free: 800-339-5834 Office : 609-822-3300 |
Loading Data. Please wait.