Homes for Sale Near Soraya's Mid-east Dance |
| Keyword | Avg Price | Price/Sf |
| Single Story | $342,676 | $0 |
| Two Story | $790,845 | $0 |
| Spa | $582,312 | $0 |
| Price Reduced | $652,776 | $0 |
| Tri Level | $1,424,193 | $0 |
| Waterfront | $756,640 | $0 |
| Pool | $2,873,692 | $0 |
| Guest House | $1,311,972 | $0 |
| Gated | $1,311,972 | $0 |
| Boat Dock | $2,128,181 | $0 |
| Investment | $475,862 | $0 |
| Cul De Sac | $1,685,237 | $0 |
| New Listings | $812,687 | $0 |
| Basement | $618,580 | $0 |
![]() |
Judi Wolfson |
![]() RE/MAX Platinum |
| 7815 Atlantic Avenue Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 800-339-5834 Toll Free: 800-339-5834 Office : 609-822-3300 |
Loading Data. Please wait.