Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Margate City
As of today, 2/22/2019 the average home price for homes for sale in Margate City is $879,324.
- 4 New Listing(s) for past 1 day(s)
- 3 Price Reduced for past 1 day(s)
- 311 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$825k![]() |
$269k![]() |
Inventory
|

179 Listings (60%)

118 Listings (40%)
Click for Details Updated 2019-02-22 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $1,302,750 |
Central Vacuum Homes | $1,330,142 |
Ceramic Tile Floor Homes | $1,207,997 |
Condo Homes | $430,225 |
Corner Lot Homes | $907,716 |
Cul De Sac Homes | $2,059,386 |
Custom Built Homes | $1,174,287 |
Dishwasher Homes | $917,031 |
Elevator Homes | $1,216,096 |
Farm Homes | $682,100 |
Florida Room Homes | $877,153 |
Gated Homes | $2,055,714 |
Golf Course Homes | $562,257 |
Intercom Homes | $886,000 |
Kitchen Island Homes | $1,272,582 |
Laminate Homes | $634,533 |
Laundry Homes | $208,169 |
Loft Homes | $1,005,142 |
New Construction Homes | $1,272,667 |
New Listings Homes | $926,090 |
Ocean Front Homes | $1,130,945 |
Ocean View Homes | $1,234,631 |
Pets Permitted Homes | $464,498 |
Pool Homes | $893,876 |
Price Reduced Homes | $564,788 |
Ranch Homes | $1,457,126 |
Single Story Homes | $844,444 |
Two Story Homes | $916,942 |
Walk In Closet Homes | $1,252,427 |
Wall To Wall Carpet Homes | $943,893 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $879,324 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
08402 Real Estate | $541,392 | - |
Home Page:
Alert by Email

RE/MAX Platinum
7815 Atlantic Avenue
Margate, New Jersey 08402
Margate, New Jersey 08402
